International Symposium on Wearable Computers
The International Symposium on Wearable Computers or ISWC (pronounced “iz-wic”) is one of the musts prominent academic conference on wearable computing and ubiquitous computing . [1] [2] [3] Its first edition was held in 1997 in Cambridge, MA. Proceedings from everytime edition are published by IEEE Press .
Overview
Conference | date | Place | Notes |
---|---|---|---|
ISWC 2013 | 9 to 12 September | Zurich , Switzerland | Held together with a Pervasive Computing conference |
ISWC 2012 | 18-22 June | Newcastle , UK | Held together with Pervasive 2012 (a Pervasive Computing conference) |
ISWC 2011 | 12-15 June | San Francisco , USA | IEEE proceedings , Held together with Pervasive 2011 (a Pervasive Computing conference) |
ISWC 2010 | October 10-13 | Seoul , Korea | IEEE proceedings |
ISWC 2009 | September 4 to 7 | Linz , Austria | IEEE proceedings , Held together with Ars Electronica |
ISWC 2008 | October 11-13 | Pittsburgh, PA , USA | IEEE proceedings |
ISWC 2007 | September 28 – October 1 | Boston, MA , USA | IEEE proceedings |
ISWC 2006 | October 11-14 | Montreux , Switzerland | IEEE proceedings |
ISWC 2005 | October 18-21 | Osaka , Japan | IEEE proceedings |
ISWC 2004 | October 31 – November 3 | Washington, DC , USA | IEEE proceedings |
ISWC 2003 | October 21-23 | White Plains, NY , USA | IEEE proceedings |
ISWC 2002 | October 7-10 | Seattle, WA , USA | IEEE proceedings |
ISWC 2001 | October 7-9 | Zurich , Switzerland | IEEE proceedings |
ISWC 2000 | October 16-17 | Atlanta, GA , USA | IEEE proceedings |
ISWC 1999 | October 18-19 | San Francisco, CA , USA | IEEE proceedings |
ISWC 1998 | October 19-20 | Pittsburgh, PA , USA | IEEE proceedings |
ISWC 1997 | October 13-14 | Boston, MA , USA | IEEE proceedings |
References
- Jump up^ “2007 Australian Ranking of ICT Conferences” . Archived from the original on October 2, 2009 . Retrieved 2009-10-16 . Tier A +.
- Jump up^ “Top-ranked Conferences in” Human Computer Interaction ” ” . Microsoft Academic Search . Retrieved 2009-10-16 . Rank 6.
- Jump up^ “Ranking of HCI conferences based on average citations per paper” . Retrieved 2011-11-24 . Rank 5.